reorganized file structure

This commit is contained in:
2010-04-17 12:00:00 -05:00
parent ecb6c5bb6b
commit 71f81ab34e
469 changed files with 0 additions and 37 deletions

BIN
xflr/outputs/.DS_Store vendored Executable file

Binary file not shown.

53
xflr/outputs/FDR001.out Executable file
View File

@@ -0,0 +1,53 @@
QFLR5 v0.04 Beta
Wing name : sFDR001
Wing polar name : kickin' ass
Freestream speed : 32.000 ft/s
alpha CL ICd PCd TCd CY Cm Rm Ym IYm QInf XCP
_________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _________ _________
-1.000 0.006842 0.000251 0.000000 0.000251 0.000000 -0.026050 0.000000 -0.000000 -0.000000 9.7536 0.4046
-0.900 0.011881 0.000243 0.000000 0.000243 -0.000000 -0.032028 0.000000 0.000000 0.000000 9.7536 0.2865
-0.800 0.017486 0.000242 0.000000 0.000242 0.000000 -0.038399 -0.000000 -0.000000 -0.000000 9.7536 0.2333
-0.700 0.023090 0.000245 0.000000 0.000245 0.000000 -0.044770 0.000000 -0.000000 -0.000000 9.7536 0.2060
-0.600 0.028695 0.000252 0.000000 0.000252 0.000000 -0.051140 0.000000 -0.000000 -0.000000 9.7536 0.1894
-0.500 0.034863 0.000267 0.000000 0.000267 -0.000000 -0.057902 0.000000 0.000000 0.000000 9.7536 0.1765
-0.400 0.039903 0.000279 0.000000 0.000279 0.000000 -0.063881 0.000000 -0.000000 -0.000000 9.7536 0.1701
-0.300 0.045507 0.000300 0.000000 0.000300 -0.000000 -0.070251 -0.000000 0.000000 0.000000 9.7536 0.1640
-0.200 0.051111 0.000325 0.000000 0.000325 0.000000 -0.076621 0.000000 0.000000 0.000000 9.7536 0.1593
-0.100 0.056714 0.000354 0.000000 0.000354 -0.000000 -0.082991 0.000000 -0.000000 -0.000000 9.7536 0.1555
0.000 0.062882 0.000392 0.000000 0.000392 0.000000 -0.089751 0.000000 -0.000000 -0.000000 9.7536 0.1516
0.100 0.067920 0.000425 0.000000 0.000425 0.000000 -0.095729 0.000000 0.000000 0.000000 9.7536 0.1497
0.200 0.073522 0.000467 0.000000 0.000467 -0.000000 -0.102097 -0.000000 -0.000000 -0.000000 9.7536 0.1475
0.300 0.079124 0.000514 0.000000 0.000514 0.000000 -0.108464 0.000000 -0.000000 -0.000000 9.7536 0.1456
0.400 0.084725 0.000565 0.000000 0.000565 -0.000000 -0.114831 -0.000000 -0.000000 -0.000000 9.7536 0.1440
0.500 0.090889 0.000627 0.000000 0.000627 -0.000000 -0.121587 -0.000000 0.000000 0.000000 9.7536 0.1421
0.600 0.095925 0.000680 0.000000 0.000680 0.000000 -0.127562 0.000000 -0.000000 -0.000000 9.7536 0.1413
0.700 0.101523 0.000744 0.000000 0.000744 -0.000000 -0.133926 -0.000000 -0.000000 -0.000000 9.7536 0.1402
0.710 0.102066 0.000751 0.000000 0.000751 0.000000 -0.134543 0.000000 -0.000000 -0.000000 9.7536 0.1401
0.800 0.107121 0.000813 0.000000 0.000813 0.000000 -0.140289 -0.000000 -0.000000 -0.000000 9.7536 0.1391
0.900 0.112718 0.000886 0.000000 0.000886 0.000000 -0.146650 0.000000 -0.000000 -0.000000 9.7536 0.1382
1.000 0.118877 0.000971 0.000000 0.000971 -0.000000 -0.153400 0.000000 0.000000 0.000000 9.7536 0.1371
1.100 0.123909 0.001045 0.000000 0.001045 -0.000000 -0.159370 0.000000 -0.000000 -0.000000 9.7536 0.1367
1.200 0.129502 0.001131 0.000000 0.001131 0.000000 -0.165728 0.000000 -0.000000 -0.000000 9.7536 0.1360
1.300 0.135095 0.001221 0.000000 0.001221 0.000000 -0.172084 0.000000 -0.000000 -0.000000 9.7536 0.1354
1.400 0.140686 0.001316 0.000000 0.001316 0.000000 -0.178439 0.000000 -0.000000 -0.000000 9.7536 0.1348
1.500 0.146838 0.001425 0.000000 0.001425 0.000000 -0.185180 0.000000 -0.000000 -0.000000 9.7536 0.1340
1.600 0.151864 0.001518 0.000000 0.001518 -0.000000 -0.191144 0.000000 -0.000000 -0.000000 9.7536 0.1338
1.700 0.157451 0.001626 0.000000 0.001626 0.000000 -0.197494 0.000000 -0.000000 -0.000000 9.7536 0.1333
1.800 0.163037 0.001738 0.000000 0.001738 -0.000000 -0.203842 -0.000000 -0.000000 -0.000000 9.7536 0.1329
1.900 0.168621 0.001854 0.000000 0.001854 0.000000 -0.210188 0.000000 0.000000 0.000000 9.7536 0.1325
2.000 0.174764 0.001987 0.000000 0.001987 0.000000 -0.216919 -0.000000 0.000000 0.000000 9.7536 0.1319
2.100 0.179784 0.002100 0.000000 0.002100 0.000000 -0.222875 0.000000 -0.000000 -0.000000 9.7536 0.1318
2.200 0.185363 0.002230 0.000000 0.002230 0.000000 -0.229214 -0.000000 -0.000000 -0.000000 9.7536 0.1315
2.300 0.190940 0.002364 0.000000 0.002364 -0.000000 -0.235552 -0.000000 0.000000 0.000000 9.7536 0.1312
2.400 0.196515 0.002502 0.000000 0.002502 0.000000 -0.241888 -0.000000 -0.000000 -0.000000 9.7536 0.1309
2.500 0.202648 0.002657 0.000000 0.002657 0.000000 -0.248606 -0.000000 -0.000000 -0.000000 9.7536 0.1305
2.600 0.207659 0.002791 0.000000 0.002791 -0.000000 -0.254551 -0.000000 -0.000000 -0.000000 9.7536 0.1304
2.700 0.213229 0.002942 0.000000 0.002942 0.000000 -0.260879 0.000000 -0.000000 -0.000000 9.7536 0.1301
2.800 0.218796 0.003097 0.000000 0.003097 -0.000000 -0.267205 0.000000 -0.000000 -0.000000 9.7536 0.1299
2.900 0.224360 0.003257 0.000000 0.003257 -0.000000 -0.273528 -0.000000 -0.000000 -0.000000 9.7536 0.1297
3.000 0.230482 0.003436 0.000000 0.003436 0.000000 -0.280232 0.000000 -0.000000 -0.000000 9.7536 0.1293

53
xflr/outputs/FDR001.txt Executable file
View File

@@ -0,0 +1,53 @@
QFLR5 v0.04 Beta
Wing name : sFDR001
Wing polar name : kickin' ass
Freestream speed : 32.000 ft/s
alpha CL ICd PCd TCd CY Cm Rm Ym IYm QInf XCP
_________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _________ _________
-1.000 0.006842 0.000251 0.000000 0.000251 0.000000 -0.026050 0.000000 -0.000000 -0.000000 9.7536 0.4046
-0.900 0.011881 0.000243 0.000000 0.000243 -0.000000 -0.032028 0.000000 0.000000 0.000000 9.7536 0.2865
-0.800 0.017486 0.000242 0.000000 0.000242 0.000000 -0.038399 -0.000000 -0.000000 -0.000000 9.7536 0.2333
-0.700 0.023090 0.000245 0.000000 0.000245 0.000000 -0.044770 0.000000 -0.000000 -0.000000 9.7536 0.2060
-0.600 0.028695 0.000252 0.000000 0.000252 0.000000 -0.051140 0.000000 -0.000000 -0.000000 9.7536 0.1894
-0.500 0.034863 0.000267 0.000000 0.000267 -0.000000 -0.057902 0.000000 0.000000 0.000000 9.7536 0.1765
-0.400 0.039903 0.000279 0.000000 0.000279 0.000000 -0.063881 0.000000 -0.000000 -0.000000 9.7536 0.1701
-0.300 0.045507 0.000300 0.000000 0.000300 -0.000000 -0.070251 -0.000000 0.000000 0.000000 9.7536 0.1640
-0.200 0.051111 0.000325 0.000000 0.000325 0.000000 -0.076621 0.000000 0.000000 0.000000 9.7536 0.1593
-0.100 0.056714 0.000354 0.000000 0.000354 -0.000000 -0.082991 0.000000 -0.000000 -0.000000 9.7536 0.1555
0.000 0.062882 0.000392 0.000000 0.000392 0.000000 -0.089751 0.000000 -0.000000 -0.000000 9.7536 0.1516
0.100 0.067920 0.000425 0.000000 0.000425 0.000000 -0.095729 0.000000 0.000000 0.000000 9.7536 0.1497
0.200 0.073522 0.000467 0.000000 0.000467 -0.000000 -0.102097 -0.000000 -0.000000 -0.000000 9.7536 0.1475
0.300 0.079124 0.000514 0.000000 0.000514 0.000000 -0.108464 0.000000 -0.000000 -0.000000 9.7536 0.1456
0.400 0.084725 0.000565 0.000000 0.000565 -0.000000 -0.114831 -0.000000 -0.000000 -0.000000 9.7536 0.1440
0.500 0.090889 0.000627 0.000000 0.000627 -0.000000 -0.121587 -0.000000 0.000000 0.000000 9.7536 0.1421
0.600 0.095925 0.000680 0.000000 0.000680 0.000000 -0.127562 0.000000 -0.000000 -0.000000 9.7536 0.1413
0.700 0.101523 0.000744 0.000000 0.000744 -0.000000 -0.133926 -0.000000 -0.000000 -0.000000 9.7536 0.1402
0.710 0.102066 0.000751 0.000000 0.000751 0.000000 -0.134543 0.000000 -0.000000 -0.000000 9.7536 0.1401
0.800 0.107121 0.000813 0.000000 0.000813 0.000000 -0.140289 -0.000000 -0.000000 -0.000000 9.7536 0.1391
0.900 0.112718 0.000886 0.000000 0.000886 0.000000 -0.146650 0.000000 -0.000000 -0.000000 9.7536 0.1382
1.000 0.118877 0.000971 0.000000 0.000971 -0.000000 -0.153400 0.000000 0.000000 0.000000 9.7536 0.1371
1.100 0.123909 0.001045 0.000000 0.001045 -0.000000 -0.159370 0.000000 -0.000000 -0.000000 9.7536 0.1367
1.200 0.129502 0.001131 0.000000 0.001131 0.000000 -0.165728 0.000000 -0.000000 -0.000000 9.7536 0.1360
1.300 0.135095 0.001221 0.000000 0.001221 0.000000 -0.172084 0.000000 -0.000000 -0.000000 9.7536 0.1354
1.400 0.140686 0.001316 0.000000 0.001316 0.000000 -0.178439 0.000000 -0.000000 -0.000000 9.7536 0.1348
1.500 0.146838 0.001425 0.000000 0.001425 0.000000 -0.185180 0.000000 -0.000000 -0.000000 9.7536 0.1340
1.600 0.151864 0.001518 0.000000 0.001518 -0.000000 -0.191144 0.000000 -0.000000 -0.000000 9.7536 0.1338
1.700 0.157451 0.001626 0.000000 0.001626 0.000000 -0.197494 0.000000 -0.000000 -0.000000 9.7536 0.1333
1.800 0.163037 0.001738 0.000000 0.001738 -0.000000 -0.203842 -0.000000 -0.000000 -0.000000 9.7536 0.1329
1.900 0.168621 0.001854 0.000000 0.001854 0.000000 -0.210188 0.000000 0.000000 0.000000 9.7536 0.1325
2.000 0.174764 0.001987 0.000000 0.001987 0.000000 -0.216919 -0.000000 0.000000 0.000000 9.7536 0.1319
2.100 0.179784 0.002100 0.000000 0.002100 0.000000 -0.222875 0.000000 -0.000000 -0.000000 9.7536 0.1318
2.200 0.185363 0.002230 0.000000 0.002230 0.000000 -0.229214 -0.000000 -0.000000 -0.000000 9.7536 0.1315
2.300 0.190940 0.002364 0.000000 0.002364 -0.000000 -0.235552 -0.000000 0.000000 0.000000 9.7536 0.1312
2.400 0.196515 0.002502 0.000000 0.002502 0.000000 -0.241888 -0.000000 -0.000000 -0.000000 9.7536 0.1309
2.500 0.202648 0.002657 0.000000 0.002657 0.000000 -0.248606 -0.000000 -0.000000 -0.000000 9.7536 0.1305
2.600 0.207659 0.002791 0.000000 0.002791 -0.000000 -0.254551 -0.000000 -0.000000 -0.000000 9.7536 0.1304
2.700 0.213229 0.002942 0.000000 0.002942 0.000000 -0.260879 0.000000 -0.000000 -0.000000 9.7536 0.1301
2.800 0.218796 0.003097 0.000000 0.003097 -0.000000 -0.267205 0.000000 -0.000000 -0.000000 9.7536 0.1299
2.900 0.224360 0.003257 0.000000 0.003257 -0.000000 -0.273528 -0.000000 -0.000000 -0.000000 9.7536 0.1297
3.000 0.230482 0.003436 0.000000 0.003436 0.000000 -0.280232 0.000000 -0.000000 -0.000000 9.7536 0.1293

20
xflr/outputs/FDR004.out Executable file
View File

@@ -0,0 +1,20 @@
QFLR5 v0.04 Beta
Wing name : sFDR004
Wing polar name : T1-32.0 ft/s-VLM2- 0.00ft-Inviscid
Freestream speed : 32.000 ft/s
alpha CL ICd PCd TCd CY Cm Rm Ym IYm QInf XCP
_________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _________ _________
-1.000 0.085107 0.000981 0.000000 0.000981 0.000000 -0.142817 0.000000 -0.000000 -0.000000 9.7536 0.1523
-0.500 0.113515 0.001143 0.000000 0.001143 -0.000000 -0.175844 -0.000000 0.000000 0.000000 9.7536 0.1406
0.000 0.141908 0.001402 0.000000 0.001402 -0.000000 -0.208848 0.000000 0.000000 0.000000 9.7536 0.1336
0.500 0.170279 0.001759 0.000000 0.001759 -0.000000 -0.241821 0.000000 0.000000 0.000000 9.7536 0.1289
1.000 0.198620 0.002213 0.000000 0.002213 0.000000 -0.274753 0.000000 0.000000 0.000000 9.7536 0.1255
1.500 0.226925 0.002764 0.000000 0.002764 -0.000000 -0.307632 0.000000 -0.000000 -0.000000 9.7536 0.1231
2.000 0.255186 0.003411 0.000000 0.003411 0.000000 -0.340450 -0.000000 -0.000000 -0.000000 9.7536 0.1211
2.500 0.283396 0.004155 0.000000 0.004155 -0.000000 -0.373196 0.000000 -0.000000 -0.000000 9.7536 0.1196
3.000 0.311548 0.004994 0.000000 0.004994 -0.000000 -0.405860 0.000000 -0.000000 -0.000000 9.7536 0.1184

20
xflr/outputs/FDR004.txt Executable file
View File

@@ -0,0 +1,20 @@
QFLR5 v0.04 Beta
Wing name : sFDR004
Wing polar name : T1-32.0 ft/s-VLM2- 0.00ft-Inviscid
Freestream speed : 32.000 ft/s
alpha CL ICd PCd TCd CY Cm Rm Ym IYm QInf XCP
_________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _________ _________
-1.000 0.085107 0.000981 0.000000 0.000981 0.000000 -0.142817 0.000000 -0.000000 -0.000000 9.7536 0.1523
-0.500 0.113515 0.001143 0.000000 0.001143 -0.000000 -0.175844 -0.000000 0.000000 0.000000 9.7536 0.1406
0.000 0.141908 0.001402 0.000000 0.001402 -0.000000 -0.208848 0.000000 0.000000 0.000000 9.7536 0.1336
0.500 0.170279 0.001759 0.000000 0.001759 -0.000000 -0.241821 0.000000 0.000000 0.000000 9.7536 0.1289
1.000 0.198620 0.002213 0.000000 0.002213 0.000000 -0.274753 0.000000 0.000000 0.000000 9.7536 0.1255
1.500 0.226925 0.002764 0.000000 0.002764 -0.000000 -0.307632 0.000000 -0.000000 -0.000000 9.7536 0.1231
2.000 0.255186 0.003411 0.000000 0.003411 0.000000 -0.340450 -0.000000 -0.000000 -0.000000 9.7536 0.1211
2.500 0.283396 0.004155 0.000000 0.004155 -0.000000 -0.373196 0.000000 -0.000000 -0.000000 9.7536 0.1196
3.000 0.311548 0.004994 0.000000 0.004994 -0.000000 -0.405860 0.000000 -0.000000 -0.000000 9.7536 0.1184

20
xflr/outputs/FDR005.out Executable file
View File

@@ -0,0 +1,20 @@
QFLR5 v0.04 Beta
Wing name : sFDR005
Wing polar name : T1-32.0 ft/s-VLM2- 0.00ft-Inviscid
Freestream speed : 32.000 ft/s
alpha CL ICd PCd TCd CY Cm Rm Ym IYm QInf XCP
_________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _________ _________
-1.000 0.085162 0.000927 0.000000 0.000927 -0.000000 -0.134114 0.000000 0.000000 0.000000 9.7536 0.1429
-0.500 0.113619 0.001087 0.000000 0.001087 0.000000 -0.165237 -0.000000 -0.000000 -0.000000 9.7536 0.1320
0.000 0.142061 0.001347 0.000000 0.001347 -0.000000 -0.196340 -0.000000 -0.000000 -0.000000 9.7536 0.1254
0.500 0.170480 0.001707 0.000000 0.001707 -0.000000 -0.227413 -0.000000 0.000000 0.000000 9.7536 0.1211
1.000 0.198870 0.002166 0.000000 0.002166 -0.000000 -0.258447 0.000000 0.000000 0.000000 9.7536 0.1179
1.500 0.227222 0.002724 0.000000 0.002724 -0.000000 -0.289432 0.000000 0.000000 0.000000 9.7536 0.1156
2.000 0.255529 0.003380 0.000000 0.003380 -0.000000 -0.320359 -0.000000 -0.000000 -0.000000 9.7536 0.1138
2.500 0.283785 0.004135 0.000000 0.004135 -0.000000 -0.351218 0.000000 -0.000000 -0.000000 9.7536 0.1124
3.000 0.311981 0.004988 0.000000 0.004988 -0.000000 -0.382000 0.000000 0.000000 0.000000 9.7536 0.1113

20
xflr/outputs/FDR005.txt Executable file
View File

@@ -0,0 +1,20 @@
QFLR5 v0.04 Beta
Wing name : sFDR005
Wing polar name : T1-32.0 ft/s-VLM2- 0.00ft-Inviscid
Freestream speed : 32.000 ft/s
alpha CL ICd PCd TCd CY Cm Rm Ym IYm QInf XCP
_________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _________ _________
-1.000 0.085162 0.000927 0.000000 0.000927 -0.000000 -0.134114 0.000000 0.000000 0.000000 9.7536 0.1429
-0.500 0.113619 0.001087 0.000000 0.001087 0.000000 -0.165237 -0.000000 -0.000000 -0.000000 9.7536 0.1320
0.000 0.142061 0.001347 0.000000 0.001347 -0.000000 -0.196340 -0.000000 -0.000000 -0.000000 9.7536 0.1254
0.500 0.170480 0.001707 0.000000 0.001707 -0.000000 -0.227413 -0.000000 0.000000 0.000000 9.7536 0.1211
1.000 0.198870 0.002166 0.000000 0.002166 -0.000000 -0.258447 0.000000 0.000000 0.000000 9.7536 0.1179
1.500 0.227222 0.002724 0.000000 0.002724 -0.000000 -0.289432 0.000000 0.000000 0.000000 9.7536 0.1156
2.000 0.255529 0.003380 0.000000 0.003380 -0.000000 -0.320359 -0.000000 -0.000000 -0.000000 9.7536 0.1138
2.500 0.283785 0.004135 0.000000 0.004135 -0.000000 -0.351218 0.000000 -0.000000 -0.000000 9.7536 0.1124
3.000 0.311981 0.004988 0.000000 0.004988 -0.000000 -0.382000 0.000000 0.000000 0.000000 9.7536 0.1113

20
xflr/outputs/FDR006.out Executable file
View File

@@ -0,0 +1,20 @@
QFLR5 v0.04 Beta
Wing name : sFDR006
Wing polar name : T1-32.0 ft/s-VLM2- 0.00ft-Inviscid
Freestream speed : 32.000 ft/s
alpha CL ICd PCd TCd CY Cm Rm Ym IYm QInf XCP
_________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _________ _________
-1.000 0.091968 0.001738 0.000000 0.001738 0.000000 -0.160384 -0.000000 -0.000000 -0.000000 9.7536 0.1775
-0.500 0.120852 0.002090 0.000000 0.002090 -0.000000 -0.195204 -0.000000 0.000000 0.000000 9.7536 0.1643
0.000 0.149715 0.002561 0.000000 0.002561 0.000000 -0.230000 -0.000000 0.000000 0.000000 9.7536 0.1563
0.500 0.178548 0.003149 0.000000 0.003149 -0.000000 -0.264762 0.000000 0.000000 0.000000 9.7536 0.1509
1.000 0.207344 0.003856 0.000000 0.003856 -0.000000 -0.299477 -0.000000 0.000000 0.000000 9.7536 0.1470
1.500 0.236093 0.004680 0.000000 0.004680 -0.000000 -0.334137 -0.000000 0.000000 0.000000 9.7536 0.1440
2.000 0.264788 0.005620 0.000000 0.005620 -0.000000 -0.368730 -0.000000 0.000000 0.000000 9.7536 0.1418
2.500 0.293420 0.006677 0.000000 0.006677 -0.000000 -0.403246 -0.000000 0.000000 0.000000 9.7536 0.1399
3.000 0.321981 0.007850 0.000000 0.007850 -0.000000 -0.437675 0.000000 0.000000 0.000000 9.7536 0.1385

20
xflr/outputs/FDR006.txt Executable file
View File

@@ -0,0 +1,20 @@
QFLR5 v0.04 Beta
Wing name : sFDR006
Wing polar name : T1-32.0 ft/s-VLM2- 0.00ft-Inviscid
Freestream speed : 32.000 ft/s
alpha CL ICd PCd TCd CY Cm Rm Ym IYm QInf XCP
_________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _________ _________
-1.000 0.091968 0.001738 0.000000 0.001738 0.000000 -0.160384 -0.000000 -0.000000 -0.000000 9.7536 0.1775
-0.500 0.120852 0.002090 0.000000 0.002090 -0.000000 -0.195204 -0.000000 0.000000 0.000000 9.7536 0.1643
0.000 0.149715 0.002561 0.000000 0.002561 0.000000 -0.230000 -0.000000 0.000000 0.000000 9.7536 0.1563
0.500 0.178548 0.003149 0.000000 0.003149 -0.000000 -0.264762 0.000000 0.000000 0.000000 9.7536 0.1509
1.000 0.207344 0.003856 0.000000 0.003856 -0.000000 -0.299477 -0.000000 0.000000 0.000000 9.7536 0.1470
1.500 0.236093 0.004680 0.000000 0.004680 -0.000000 -0.334137 -0.000000 0.000000 0.000000 9.7536 0.1440
2.000 0.264788 0.005620 0.000000 0.005620 -0.000000 -0.368730 -0.000000 0.000000 0.000000 9.7536 0.1418
2.500 0.293420 0.006677 0.000000 0.006677 -0.000000 -0.403246 -0.000000 0.000000 0.000000 9.7536 0.1399
3.000 0.321981 0.007850 0.000000 0.007850 -0.000000 -0.437675 0.000000 0.000000 0.000000 9.7536 0.1385

20
xflr/outputs/FDR007.out Executable file
View File

@@ -0,0 +1,20 @@
QFLR5 v0.04 Beta
Wing name : sFDR007
Wing polar name : kickin' ass -inviscid
Freestream speed : 32.000 ft/s
alpha CL ICd PCd TCd CY Cm Rm Ym IYm QInf XCP
_________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _________ _________
-1.000 0.091190 0.001207 0.000000 0.001207 -0.000000 -0.163135 -0.000000 0.000000 0.000000 9.7536 0.1534
-0.500 0.120608 0.001405 0.000000 0.001405 0.000000 -0.199971 -0.000000 0.000000 0.000000 9.7536 0.1421
0.000 0.150010 0.001701 0.000000 0.001701 -0.000000 -0.236781 -0.000000 0.000000 0.000000 9.7536 0.1353
0.500 0.179388 0.002095 0.000000 0.002095 0.000000 -0.273556 0.000000 -0.000000 -0.000000 9.7536 0.1307
1.000 0.208736 0.002586 0.000000 0.002586 0.000000 -0.310284 -0.000000 -0.000000 -0.000000 9.7536 0.1274
1.500 0.238045 0.003175 0.000000 0.003175 0.000000 -0.346954 0.000000 0.000000 0.000000 9.7536 0.1250
2.000 0.267309 0.003860 0.000000 0.003860 -0.000000 -0.383554 -0.000000 -0.000000 -0.000000 9.7536 0.1230
2.500 0.296520 0.004642 0.000000 0.004642 0.000000 -0.420074 0.000000 0.000000 0.000000 9.7536 0.1215
3.000 0.325671 0.005520 0.000000 0.005520 0.000000 -0.456501 0.000000 0.000000 0.000000 9.7536 0.1203

20
xflr/outputs/FDR007.txt Executable file
View File

@@ -0,0 +1,20 @@
QFLR5 v0.04 Beta
Wing name : sFDR007
Wing polar name : kickin' ass -inviscid
Freestream speed : 32.000 ft/s
alpha CL ICd PCd TCd CY Cm Rm Ym IYm QInf XCP
_________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _________ _________
-1.000 0.091190 0.001207 0.000000 0.001207 -0.000000 -0.163135 -0.000000 0.000000 0.000000 9.7536 0.1534
-0.500 0.120608 0.001405 0.000000 0.001405 0.000000 -0.199971 -0.000000 0.000000 0.000000 9.7536 0.1421
0.000 0.150010 0.001701 0.000000 0.001701 -0.000000 -0.236781 -0.000000 0.000000 0.000000 9.7536 0.1353
0.500 0.179388 0.002095 0.000000 0.002095 0.000000 -0.273556 0.000000 -0.000000 -0.000000 9.7536 0.1307
1.000 0.208736 0.002586 0.000000 0.002586 0.000000 -0.310284 -0.000000 -0.000000 -0.000000 9.7536 0.1274
1.500 0.238045 0.003175 0.000000 0.003175 0.000000 -0.346954 0.000000 0.000000 0.000000 9.7536 0.1250
2.000 0.267309 0.003860 0.000000 0.003860 -0.000000 -0.383554 -0.000000 -0.000000 -0.000000 9.7536 0.1230
2.500 0.296520 0.004642 0.000000 0.004642 0.000000 -0.420074 0.000000 0.000000 0.000000 9.7536 0.1215
3.000 0.325671 0.005520 0.000000 0.005520 0.000000 -0.456501 0.000000 0.000000 0.000000 9.7536 0.1203

20
xflr/outputs/FDR008.out Executable file
View File

@@ -0,0 +1,20 @@
QFLR5 v0.04 Beta
Wing name : sFDR008
Wing polar name : T1-32.0 ft/s-VLM2- 0.00ft-Inviscid
Freestream speed : 32.000 ft/s
alpha CL ICd PCd TCd CY Cm Rm Ym IYm QInf XCP
_________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _________ _________
-1.000 0.102761 0.001092 0.000000 0.001092 0.000000 -0.171934 -0.000000 -0.000000 -0.000000 9.7536 0.1434
-0.500 0.132184 0.001345 0.000000 0.001345 0.000000 -0.208771 -0.000000 -0.000000 -0.000000 9.7536 0.1354
0.000 0.161587 0.001696 0.000000 0.001696 0.000000 -0.245585 0.000000 -0.000000 -0.000000 9.7536 0.1303
0.500 0.190964 0.002145 0.000000 0.002145 0.000000 -0.282364 0.000000 -0.000000 -0.000000 9.7536 0.1267
1.000 0.220308 0.002692 0.000000 0.002692 -0.000000 -0.319097 0.000000 0.000000 0.000000 9.7536 0.1241
1.500 0.249610 0.003335 0.000000 0.003335 -0.000000 -0.355774 -0.000000 0.000000 0.000000 9.7536 0.1222
2.000 0.278864 0.004075 0.000000 0.004075 -0.000000 -0.392382 -0.000000 0.000000 0.000000 9.7536 0.1207
2.500 0.308063 0.004912 0.000000 0.004912 -0.000000 -0.428911 0.000000 0.000000 0.000000 9.7536 0.1194
3.000 0.337198 0.005845 0.000000 0.005845 0.000000 -0.465350 0.000000 -0.000000 -0.000000 9.7536 0.1184

20
xflr/outputs/FDR008.txt Executable file
View File

@@ -0,0 +1,20 @@
QFLR5 v0.04 Beta
Wing name : sFDR008
Wing polar name : T1-32.0 ft/s-VLM2- 0.00ft-Inviscid
Freestream speed : 32.000 ft/s
alpha CL ICd PCd TCd CY Cm Rm Ym IYm QInf XCP
_________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _________ _________
-1.000 0.102761 0.001092 0.000000 0.001092 0.000000 -0.171934 -0.000000 -0.000000 -0.000000 9.7536 0.1434
-0.500 0.132184 0.001345 0.000000 0.001345 0.000000 -0.208771 -0.000000 -0.000000 -0.000000 9.7536 0.1354
0.000 0.161587 0.001696 0.000000 0.001696 0.000000 -0.245585 0.000000 -0.000000 -0.000000 9.7536 0.1303
0.500 0.190964 0.002145 0.000000 0.002145 0.000000 -0.282364 0.000000 -0.000000 -0.000000 9.7536 0.1267
1.000 0.220308 0.002692 0.000000 0.002692 -0.000000 -0.319097 0.000000 0.000000 0.000000 9.7536 0.1241
1.500 0.249610 0.003335 0.000000 0.003335 -0.000000 -0.355774 -0.000000 0.000000 0.000000 9.7536 0.1222
2.000 0.278864 0.004075 0.000000 0.004075 -0.000000 -0.392382 -0.000000 0.000000 0.000000 9.7536 0.1207
2.500 0.308063 0.004912 0.000000 0.004912 -0.000000 -0.428911 0.000000 0.000000 0.000000 9.7536 0.1194
3.000 0.337198 0.005845 0.000000 0.005845 0.000000 -0.465350 0.000000 -0.000000 -0.000000 9.7536 0.1184

1
xflr/outputs/FDR009.out Executable file
View File

@@ -0,0 +1 @@
QFLR5 v0.04 Beta

21
xflr/outputs/FDR009.txt Executable file
View File

@@ -0,0 +1,21 @@
QFLR5 v0.04 Beta
Wing name : sF DR009
Wing polar name : T1 -32.0 ft/s 0 0ft
Freestream speed : 3 2.000 ft/s
alpha CL ICd PCd TCd CY Cm Rm Ym IYm QInf XCP
_________ ________ ________ _________ _________ _________ _________ _________ _________ _________ _________ _________
-2 0.028775 0.000902 0.039073 0.039975 0 -0.075392 0 0 0 9.7536 0.266
-1.5 0.055659 0.000888 0.039687 0.040574 0 -0.106895 0 0 0 9.7536 0.1949
-1 0.082543 0.00097 0.039993 0.040963 0 -0.138397 0 0 0 9.7536 0.1701
-0.5 0.109418 0.001148 0.045594 0.046742 0 -0.169891 0 0 0 9.7536 0.1575
0 0.136278 0.001422 0.049288 0.05071 0 -0.201364 0 0 0 9.7536 0.1499
0.5 0.163116 0.001792 0.051593 0.053384 0 -0.232805 0 0 0 9.7536 0.1448
1 0.189924 0.002257 0.054106 0.056363 0 -0.264205 0 0 0 9.7536 0.1412
